Nd:YAG
Description:
Nd:YAG (neodymium-doped yttrium aluminium garnet; Nd:Y3Al5O12) is a crystal that is used as a lasing medium for solid-state lasers. The dopant, triply ionized neodymium, typically replaces yttrium in the crystal structure of the yttrium aluminium garnet (YAG), since they are of similar size. Generally the crystalline host is doped with around 1% neodymium by atomic percent.
Features:
High Gain, Low Threshold, High Efficiency;
Low Loss at 1.06 mm, High Optical Quality;
Good Mechanical and Thermal Properties;
Due to the cubic symmetry and high quality, Nd:YAG is easy to operate with TEM00 mode.
Applications:
Nd:YAG can produce blue laser with the frequency-doubling of 946nm;
Nd:YAG can be operated in a very high power laser up to kw level at 1064nm;
Nd:YAG can be Q-switched with Cr4+YAG directly;
Nd:YAG can be used for high power green laser for SHG@1064nm.
Optical Properties:
Stimulated Emission Cross Section | 2.8x10-19 cm2 |
Relaxation Time of Terminal Lasing Level | 30 ns |
Radiative Lifetime | 550 us |
Spontaneous Fluorescence Lifetime | 230 us |
Linewidth | 0.6 nm |
Pump Wavelength | 807.5nm |
Absorption Bandwidth | 1nm |
Polarized Emission | Unpolarized |
Thermal Birefringence | High |
Loss Coefficient | 0.003 cm-1 @ 1064nm |
Specifications:
Doping (atm%) | 0.2%~ 2.5% |
Orientation | <111> crystalline direction |
Wavefront distortion | λ/8 per inch @ 633 nm |
Extinction Ratio | >28dB |
Dimension Tolerances | Dia.: +/-0.025 mm , Length: +/-0.5 mm |
Surface quality | 10/5 Scratch / Digper MIL-O-1380A |
Parallelism | < 10 arc seconds |
Perpendicularity | < 5 arc minutes |
Clear Aperture | >90% |
Flatness | <λ/10 @ 633 nm |
chamfer | <0.1 mm @ 45deg |
Barrel Finish | 50-80 micro-inch (RMS) , |
Anti-Reflection Coating | R < 0.20% @ 1064 nm per surface. Damage threshold over 1GW/cm2@ 1064nm, 10 ns and 10 HZ |
High-Reflection Coating | Standard HR coating with R>99.8% @ 1064nm and R<5% @ 808nm |
Note: Other specifications of Nd:YAG crystals and coatings are also available upon request.