N-BK7 Lenses
Material:----------------------------------------------------------N-BK7
Design Wavelength:-----------------------------------------546.1nm
Design Index:--------------------------------------------------1.5183 ±0.0005
Diameter Tolerance:----------------------------------------- +0.0, -0.15mm
Paraxial Focal Length Tolerance:------------------------- ±2%
Centration: ----------------------------------------------------- 3 arc minutes
Clear Aperture: ------------------------------------------------ >85%
Surface Figure: Power(N)-------------------------------------<3
Irregularity(N) --------------------------------------------------<0.5
Surface Quality: ---------------------------------------------- 60/40 scratch/dig
Bevel:------------------------------------------------------------ 0.25 mm x 45°
Coating:--------------------------------------------------------- Uncoated
N-BK7 Plano Convex Lens
Part No. | f (mm) | F (mm) | R1 (mm) | t c (mm) | t e (mm) | f b (mm) |
PCX1101 | 6.0 | 4.0 | 3.101 | 1.5 | 0.77 | 5.0 |
PCX1102 | 10.0 | 5.0 | 5.17 | 1.64 | 1.64 | 1.0 |
PCX1103 | 8.0 | 6.0 | 4.15 | 3.3 | 2.0 | 5.8 |
PCX1104 | 10.0 | 6.0 | 5.18 | 3.0 | 2.0 | 8.0 |
PCX1201 | 15.0 | 12.7 | 7.78 | 5.3 | 2.0 | 11.5 |
PCX1202 | 20.0 | 12.7 | 10.37 | 4.2 | 2.0 | 17.2 |
PCX1203 | 25.0 | 12.7 | 12.96 | 3.7 | 2.0 | 22.6 |
PCX1204 | 30.0 | 12.7 | 15.55 | 3.4 | 2.0 | 27.8 |
PCX1205 | 40.0 | 12.7 | 20.73 | 3.0 | 2.0 | 38.0 |
PCX1206 | 50.0 | 12.7 | 25.92 | 2.8 | 2.0 | 48.2 |
PCX1207 | 35.0 | 20.0 | 18.155 | 4.2 | 1.2 | 32.2 |
PCX1208 | 40.0 | 20.0 | 20.73 | 4.5 | 1.9 | 37.0 |
PCX1209 | 50.0 | 20.0 | 25.936 | 4.0 | 2.0 | 47.4 |
PCX1303 | 50.0 | 25.4 | 25.92 | 5.3 | 2.0 | 46.5 |
PCX1309 | 60.4 | 25.4 | 13.1 | 4.7 | 2.0 | 56.9 |
PCX1304 | 75.0 | 25.4 | 38.87 | 4.1 | 2.0 | 72.3 |
PCX1305 | 100.0 | 25.4 | 51.83 | 3.6 | 2.0 | 97.6 |
PCX1306 | 125.0 | 25.4 | 64.79 | 3.3 | 2.0 | 122.8 |
PCX1307 | 150.0 | 25.4 | 77.75 | 3.0 | 2.0 | 148.0 |
PCX1308 | 200.0 | 25.4 | 103.66 | 2.8 | 2.0 | 198.2 |
PCX1310 | 250.0 | 25.4 | 129.575 | 2.63 | 2.0 | 248.3 |
N-BK7 Double Convex Lens
Part No. | f (mm) | F (mm) | R1=R2 (mm) | t c (mm) | t e (mm) | f b (mm) |
DCX1201 | 20.0 | 12.7 | 20.01 | 4.0 | 2.0 | 18.6 |
DCX1202 | 25.0 | 12.7 | 25.28 | 3.6 | 2.0 | 23.8 |
DCX1203 | 30.0 | 12.7 | 30.52 | 3.3 | 2.0 | 28.9 |
DCX1204 | 40.0 | 12.7 | 40.95 | 3.0 | 2.0 | 39.0 |
DCX1301 | 25.4 | 25.4 | 24.71 | 9.0 | 2.0 | 22.2 |
DCX1314 | 35.0 | 25.4 | 35.09 | 6.8 | 2.0 | 32.8 |
DCX1315 | 40.0 | 25.4 | 40.40 | 6.1 | 2.0 | 37.9 |
DCX1302 | 50.0 | 25.4 | 50.92 | 5.2 | 2.0 | 48.3 |
DCX1316 | 60.0 | 25.4 | 61.40 | 4.7 | 2.0 | 58.5 |
DCX1303 | 75.0 | 25.4 | 77.04 | 4.1 | 2.0 | 73.6 |
DCX1304 | 100.0 | 25.4 | 103.05 | 3.6 | 2.0 | 98.8 |
DCX1305 | 125.0 | 25.4 | 129.02 | 3.3 | 2.0 | 123.9 |
DCX1306 | 150.0 | 25.4 | 154.97 | 3.0 | 2.0 | 149.0 |
DCX1307 | 200.0 | 25.4 | 206.84 | 2.8 | 2.0 | 199.0 |
DCX1308 | 250.0 | 25.4 | 258.70 | 2.6 | 2.0 | 249.1 |
DCX1309 | 300.0 | 25.4 | 310.55 | 2.5 | 2.0 | 299.2 |
DCX1310 | 400.0 | 25.4 | 413.80 | 2.4 | 2.0 | 399.0 |
DCX1311 | 500.0 | 25.4 | 517.91 | 2.3 | 2.0 | 499.2 |
DCX1312 | 750.0 | 25.4 | 774.30 | 2.3 | 2.0 | 748.8 |
DCX1313 | 1000.0 | 25.4 | 1036.23 | 2.2 | 2.0 | 999.3 |
N-BK7 Double Concave Lens
Part No. | f (mm) | F (mm) | R1=R2 (mm) | t c (mm) | t e (mm) | f b (mm) |
DCV1201 | -25.0 | 12.7 | 26.25 | 2.0 | 3.6 | -25.7 |
DCV1202 | -30.0 | 12.7 | 31.44 | 2.0 | 3.3 | -30.7 |
DCV1203 | -40.0 | 12.7 | 41.80 | 2.0 | 3.0 | -40.7 |
DCV1204 | -50.0 | 12.7 | 52.17 | 2.0 | 2.8 | -50.7 |
DCV1301 | -25.0 | 25.0 | 26.25 | 2.0 | 8.6 | -25.7 |
DCV1302 | -35.0 | 25.4 | 36.62 | 2.0 | 6.5 | -35.7 |
DCV1303 | -50.0 | 25.4 | 52.17 | 2.0 | 5.1 | -50.7 |
DCV1305 | -75.0 | 25.4 | 78.09 | 2.0 | 4.1 | -75.7 |
DCV1306 | -100.0 | 25.4 | 104.00 | 2.0 | 3.6 | -100.7 |